HOME DICTIONARY PICTURES CONTACT ME  



Travel Picture Book & Online Dictionaries
http://spencer.blackmarket.net
Pictures from my travels

Welcome to my pictures section. I have posted most of my pictures from travels that I have done. Enjoy them. If you would like to use one for some reason, please contact me.

Otherwise, enjoy, rate, vote, and comment on them!

Search for a specific picture
Last 30 displayed pictures
  Name # Hits Rating Days on site Date # Comments
1. brian and mika 79 2115 09/08/2008 01:25:12 AM 0
2. club326 121 2261 09/08/2008 01:25:00 AM 0
3. club326 37 2261 09/08/2008 01:24:58 AM 0
4. san pedro, ambergris caye 42 344 09/08/2008 01:22:37 AM 0
5. club326 53 2261 09/08/2008 01:22:30 AM 0
6. club326 46 2261 09/08/2008 01:21:47 AM 0
7. okinawa 98 1750 09/08/2008 01:21:29 AM 0
8. club326 36 2261 09/08/2008 01:20:32 AM 0
9. club326 56 2261 09/08/2008 01:19:48 AM 0
10. club326 42 2261 09/08/2008 01:19:42 AM 0
11. san pedro, ambergris caye 42 344 09/08/2008 01:18:55 AM 0
12. club326 36 2261 09/08/2008 01:18:30 AM 0
13. monte carlo palace 406 1703 09/08/2008 01:18:20 AM 0
14. brian and mika 194 2115 09/08/2008 01:17:45 AM 0
15. club326 40 2261 09/08/2008 01:16:57 AM 0
16. club326 132 2261 09/08/2008 01:15:57 AM 0
17. scuba diving 56 344 09/08/2008 01:15:12 AM 0
18. club326 159 2261 09/08/2008 01:12:37 AM 0
19. ta prohm (angkor temple) 167 2168 09/08/2008 01:11:26 AM 0
20. club326 163 2261 09/08/2008 01:10:55 AM 0
21. taipei 123 2008 09/08/2008 01:09:55 AM 0
22. scuba diving 51 344 09/08/2008 01:07:46 AM 0
23. ginkakuji or golden palace 895 5 2564 09/08/2008 01:05:04 AM 0
24. scuba diving 62 344 09/08/2008 01:04:37 AM 0
25. scuba diving 23 344 09/08/2008 01:04:01 AM 0
26. Lembeh Island 52 584 09/08/2008 01:03:53 AM 0
27. scuba diving 27 344 09/08/2008 01:02:33 AM 0
28. brian and mika 117 2115 09/08/2008 01:00:14 AM 0
29. Lembeh Island 39 584 09/08/2008 01:00:13 AM 0
30. taipei 641 5 2008 09/08/2008 12:58:35 AM 1

Last 30 commented pictures
  Name # Hits Rating Days on site Date # Comments
1. hyunju 357 2411 09/07/2008 08:30:13 PM 922
2. hyunju 357 2411 09/07/2008 08:30:13 PM 922
3. hyunju 357 2411 09/07/2008 08:30:13 PM 922
4. hyunju 357 2411 09/07/2008 08:30:13 PM 922
5. taipei 276 2008 04/10/2008 06:59:34 PM 4883
6. shinjuku garden 345 2.75 2602 02/10/2007 02:47:13 PM 189
7. taipei 276 2008 04/10/2008 06:59:34 PM 4883
8. taipei 276 2008 04/10/2008 06:59:34 PM 4883
9. taipei 276 2008 04/10/2008 06:59:34 PM 4883
10. taipei 276 2008 04/10/2008 06:59:34 PM 4883
11. taipei 276 2008 04/10/2008 06:59:34 PM 4883
12. taipei 276 2008 04/10/2008 06:59:34 PM 4883
13. taipei 276 2008 04/10/2008 06:59:34 PM 4883
14. taipei 276 2008 04/10/2008 06:59:34 PM 4883
15. taipei 276 2008 04/10/2008 06:59:34 PM 4883
16. taipei 276 2008 04/10/2008 06:59:34 PM 4883
17. taipei 276 2008 04/10/2008 06:59:34 PM 4883
18. taipei 276 2008 04/10/2008 06:59:34 PM 4883
19. taipei 276 2008 04/10/2008 06:59:34 PM 4883
20. taipei 276 2008 04/10/2008 06:59:34 PM 4883
21. hyunju 357 2411 09/07/2008 08:30:13 PM 922
22. hyunju 357 2411 09/07/2008 08:30:13 PM 922
23. taipei 276 2008 04/10/2008 06:59:34 PM 4883
24. taipei 276 2008 04/10/2008 06:59:34 PM 4883
25. hyunju 357 2411 09/07/2008 08:30:13 PM 922
26. hyunju 357 2411 09/07/2008 08:30:13 PM 922
27. hyunju 357 2411 09/07/2008 08:30:13 PM 922
28. taipei 276 2008 04/10/2008 06:59:34 PM 4883
29. hyunju 357 2411 09/07/2008 08:30:13 PM 922
30. shinjuku garden 345 2.75 2602 02/10/2007 02:47:13 PM 189

Top 30 picture ratings displayed
  Name # Hits Rating Days on site Percentage # Comments
1. ginkakuji or golden palace 895 5 2564 34.91% 0
2. taipei 886 5 2008 44.12% 1
3. kiyomza dera 826 5 2564 32.22% 2
4. kiyomza dera 826 5 2564 32.22% 2
5. ginkakuji or golden palace 817 5 2564 31.86% 2
6. ginkakuji or golden palace 817 5 2564 31.86% 2
7. ryoanji 813 5 2564 31.71% 0
8. seoul 797 5 1973 40.4% 1
9. taipei 659 5 2008 32.82% 1
10. taejon 648 5 1973 32.84% 4
11. taipei 641 5 2008 31.92% 1
12. my fairwell @ hitoshis 624 5 1715 36.38% 1
13. imperial palace 606 5 2564 23.63% 1
14. Whistler 601 5 583 103.09% 1
15. yuli & me, sheldon & ayu - camping trip 586 5 1061 55.23% 0
16. karaoke in ogikubo 553 5 2259 24.48% 0
17. las vegas hotel 547 5 2192 24.95% 0
18. bangkok 542 5 1765 30.71% 1
19. koh tao 542 5 1765 30.71% 0
20. floating village 488 5 2150 22.7% 1
21. las vegas hotel 448 5 2192 20.44% 0
22. museum orsay 366 5 1703 21.49% 1
23. shinjuku garden 345 5 2602 13.26% 189
24. shinjuku nishi nova 329 5 1715 19.18% 0
25. club326 305 5 2261 13.49% 2
26. asakusa temple 298 5 2412 12.35% 1
27. scuba diving 214 5 344 62.21% 0
28. Bali 118 5 584 20.21% 0
29. tsukiji fish market 645 4.5 1715 37.61% 1
30. okinawa 576 4.5 1750 32.91% 1

Top 30 most displayed picture details
  Name # Hits Rating Days on site Percentage # Comments
1. Whistler 651 583 111.66% 1
2. Whistler 601 5 583 103.09% 1
3. Whistler 587 583 100.69% 1
4. Whistler 581 583 99.66% 1
5. Whistler 567 583 97.26% 0
6. Whistler 563 583 96.57% 0
7. Whistler 562 583 96.4% 0
8. Whistler 562 583 96.4% 0
9. Whistler 558 583 95.71% 0
10. Lembeh Island 514 584 88.01% 1
11. Whistler 472 583 80.96% 1
12. scuba diving 276 344 80.23% 0
13. yuli phil sharon me las vegas 817 1061 77% 1
14. Whistler 424 583 72.73% 0
15. Whistler 413 583 70.84% 0
16. Whistler 411 583 70.5% 0
17. Whistler 407 583 69.81% 0
18. sydney opera house 1169 1703 68.64% 1
19. Whistler 398 583 68.27% 0
20. Whistler 394 583 67.58% 0
21. Whistler 393 583 67.41% 0
22. Whistler 391 583 67.07% 0
23. Whistler 388 583 66.55% 0
24. costa rica 982 1527 64.31% 91
25. Whistler 374 583 64.15% 0
26. scuba diving 214 5 344 62.21% 0
27. Whistler 361 583 61.92% 0
28. Whistler 356 583 61.06% 0
29. yuli & me - oregon coast 636 1061 59.94% 1
30. Whistler 335 583 57.46% 0

If you would like to send feedback, please contact me at spencerj@blackmarket.net